3 Megan Morrison
-
- Height:
- 5' 1"
-
- Year:
- 1
-
- Hometown:
- Medicine Hat, AB
-
- High School:
- Monsignor McCoy High School
-
- Position:
- Rightback
-
- Major:
- General Studies
-
- g
- 1
-
- a
- 1
-
- pts
- 3
-
- gw
- 0
Recent games
Season Statistics
  | Overall | Conference |
---|---|---|
Games | 6 | 6 |
Games started | 6 | 6 |
Goals | 1 | 1 |
Assists | 1 | 1 |
Points | 3 | 3 |
Shots | 3 | 3 |
Shot Pct | .333 | .333 |
Penalty kicks | 0-0 | 0-0 |
Game-winning goals | 0 | 0 |
Game Log - Scoring
Date | Opponent | Score | gp | gs | g | a | pts |
---|---|---|---|---|---|---|---|
Aug 24 | at University of Lethbridge | L, 2-0 | - | - | - | - | - |
Sep 17 | at Red Deer Polytechnic | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
Sep 19 | Olds College | W, 12-6 | 1 | 1 | 1 | 1 | 3 |
Sep 24 | Medicine Hat College | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
Oct 1 | at SAIT | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
Oct 3 | at Ambrose | W, 6-0 | 1 | 1 | 0 | 0 | 0 |
Oct 10 | University of Alberta-Augustana | W, 6-1 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
Date | Opponent | Score | gp | sh | sh% | sog | sog% |
---|---|---|---|---|---|---|---|
Aug 24 | at University of Lethbridge | L, 2-0 | - | - | - | - | - |
Sep 17 | at Red Deer Polytechnic | W, 4-0 | 1 | 1 | .000 | 0 | .000 |
Sep 19 | Olds College | W, 12-6 | 1 | 1 | 1.000 | 1 | 1.000 |
Sep 24 | Medicine Hat College | W, 4-0 | 1 | 0 | - | 0 | - |
Oct 1 | at SAIT | L, 3-1 | 1 | 0 | - | 0 | - |
Oct 3 | at Ambrose | W, 6-0 | 1 | 0 | - | 0 | - |
Oct 10 | University of Alberta-Augustana | W, 6-1 | 1 | 1 | .000 | 1 | 1.000 |
Game Log - Misc.
Date | Opponent | Score | gp | yc | rc | pk | gw |
---|---|---|---|---|---|---|---|
Aug 24 | at University of Lethbridge | L, 2-0 | - | - | - | - | - |
Sep 17 | at Red Deer Polytechnic | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
Sep 19 | Olds College | W, 12-6 | 1 | 0 | 0 | 0-0 | 0 |
Sep 24 | Medicine Hat College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
Oct 1 | at SAIT | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
Oct 3 | at Ambrose | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
Oct 10 | University of Alberta-Augustana | W, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
gp | gs | g | a | pts | |
---|---|---|---|---|---|
Event | |||||
Total | 6 | 6 | 1 | 1 | 3 |
Conference | 6 | 6 | 1 | 1 | 3 |
Exhibition | - | - | - | - | 0 |
Location | |||||
Home | 3 | 3 | 1 | 1 | 3 |
Away | 3 | 3 | 0 | 0 | 0 |
Neutral | - | - | - | - | 0 |
Result | |||||
Wins | 5 | 5 | 1 | 1 | 3 |
Losses | 1 | 1 | 0 | 0 | 0 |
Month | |||||
September | 3 | 3 | 1 | 1 | 3 |
October | 3 | 3 | 0 | 0 | 0 |
Splits Stats: Season Scoring
gp | sh | sh% | sog | sog% | |
---|---|---|---|---|---|
Event | |||||
Total | 6 | 3 | .333 | 2 | .667 |
Conference | 6 | 3 | .333 | 2 | .667 |
Exhibition | - | - | - | - | - |
Location | |||||
Home | 3 | 2 | .500 | 2 | 1.000 |
Away | 3 | 1 | .000 | 0 | .000 |
Neutral | - | - | - | - | - |
Result | |||||
Wins | 5 | 3 | .333 | 2 | .667 |
Losses | 1 | 0 | - | 0 | - |
Month | |||||
September | 3 | 2 | .500 | 1 | .500 |
October | 3 | 1 | .000 | 1 | 1.000 |
Splits Stats: Season Shooting
gp | yc | rc | pk | gw | |
---|---|---|---|---|---|
Event | |||||
Total | 6 | 0 | 0 | 0-0 | 0 |
Conference | 6 | 0 | 0 | 0-0 | 0 |
Exhibition | - | - | - | 0-0 | - |
Location | |||||
Home | 3 | 0 | 0 | 0-0 | 0 |
Away | 3 | 0 | 0 | 0-0 | 0 |
Neutral | - | - | - | 0-0 | - |
Result | |||||
Wins | 5 | 0 | 0 | 0-0 | 0 |
Losses | 1 | 0 | 0 | 0-0 | 0 |
Month | |||||
September | 3 | 0 | 0 | 0-0 | 0 |
October | 3 | 0 | 0 | 0-0 | 0 |
Splits Stats: Season Misc.
gp | gs | g/g | a/g | pts/g | |
---|---|---|---|---|---|
Event | |||||
Total | 6 | 6 | .17 | .17 | .50 |
Conference | 6 | 6 | .17 | .17 | .50 |
Exhibition | - | - | - | - | - |
Location | |||||
Home | 3 | 3 | .33 | .33 | 1.00 |
Away | 3 | 3 | .00 | .00 | .00 |
Neutral | - | - | - | - | - |
Result | |||||
Wins | 5 | 5 | .20 | .20 | .60 |
Losses | 1 | 1 | .00 | .00 | .00 |
Month | |||||
September | 3 | 3 | .33 | .33 | 1.00 |
October | 3 | 3 | .00 | .00 | .00 |
Splits Stats: Game Scoring
gp | sh/g | sh%/g | sog/g | sog%/g | |
---|---|---|---|---|---|
Event | |||||
Total | 6 | .50 | .333 | .33 | .667 |
Conference | 6 | .50 | .333 | .33 | .667 |
Exhibition | - | - | - | - | - |
Location | |||||
Home | 3 | .67 | .500 | .67 | 1.000 |
Away | 3 | .33 | .000 | .00 | .000 |
Neutral | - | - | - | - | - |
Result | |||||
Wins | 5 | .60 | .333 | .40 | .667 |
Losses | 1 | .00 | - | .00 | - |
Month | |||||
September | 3 | .67 | .500 | .33 | .500 |
October | 3 | .33 | .000 | .33 | 1.000 |
Splits Stats: Game Shooting