2025-26 Kodiaks Men's Volleyball Roster
| No. | Name | Pos. | Ht. | Yr. | Program | Hometown/High School |
|---|---|---|---|---|---|---|
| 1 | Pos.: Setter | Ht.: 5' 10 | Yr.: 5 | Program: Open Studies | Hometown/High School: Red Deer, Alta. / Evoke Secondaire Notre Dame High School | |
| 2 | Pos.: Libero | Ht.: 5' 6 | Yr.: 1 | Program: General Arts and Science | Hometown/High School: Saskatoon, Sask. / Centennial Collegiate | |
| 3 | Pos.: Outside Hitter | Ht.: 6'1 | Yr.: 1 | Program: General Arts and Science - Pysch/Soc | Hometown/High School: Calgary, Alta. / Centennial High School | |
| 4 | Pos.: Libero/Outside | Ht.: 6' 0 | Yr.: 3 | Program: General Arts and Science | Hometown/High School: Lethbridge, Alta. / Lethbridge Collegiate Institute | |
| 5 | Pos.: Libero/Outside | Ht.: 6'1 | Yr.: 5 | Program: Open Studies | Hometown/High School: Lethbridge, Alta. / Lethbridge Collegiate Institute | |
| 6 | Pos.: Outside Hitter | Ht.: 6' 5 | Yr.: 3 | Program: Criminal Justice Policing | Hometown/High School: Adelaide, South Australia / Brighton Secondary School | |
| 7 | Pos.: Setter | Ht.: 6' 2 | Yr.: 3 | Program: Environmental Assessment and Restoration | Hometown/High School: Lethbridge, Alta. / Lethbridge Collegiate Institute | |
| 8 | Pos.: Outside Hitter | Ht.: 6' 3 | Yr.: 4 | Program: Bachelor of Ecosystem Management | Hometown/High School: Swift Current, Sask. / Swift Current Comprehensive High School | |
| 9 | Pos.: Outside Hitter | Ht.: 6' 3 | Yr.: 3 | Program: Agricultural Sciences | Hometown/High School: Coaldale, Alta. / Kate Andrews High School | |
| 10 | Pos.: Libero | Ht.: 5' 9 | Yr.: 3 | Program: Bachelors of Ecosystem Management | Hometown/High School: Lethbridge, Alta. / Chinook High School | |
| 11 | Pos.: Middle | Ht.: 6' 5 | Yr.: 2 | Program: Exercise Science | Hometown/High School: Brandon, Man. / Crocus Plains Regional Secondary High School | |
| 13 | Pos.: Setter | Ht.: 6' 3 | Yr.: 2 | Program: Environmental Assessment and Restoration | Hometown/High School: Medicine Hat, Alta. / Medicine Hat High School | |
| 14 | Pos.: Outside Hitter | Ht.: 6'2 | Yr.: 1 | Program: Business Administration | Hometown/High School: Picture Butte, Alta. / Picture Butte High School | |
| 16 | Pos.: Middle | Ht.: 6' 6 | Yr.: 3 | Program: Agricultural Sciences | Hometown/High School: Coaldale, Alta. / Kate Andrews High School | |
| 17 | Pos.: Middle Blocker | Ht.: 6' 7 | Yr.: 1 | Program: Business Administration | Hometown/High School: Lethbridge, Alta. / Catholic Central High School | |
| 19 | Pos.: Middle | Ht.: 6' 3 | Yr.: 1 | Program: General Arts and Science - Pysch/Soc | Hometown/High School: St. Paul, Alta. / St. Paul Regional High School | |
| 20 | Pos.: Setter | Ht.: 6' 0 | Yr.: 3 | Program: Agricultural Sciences | Hometown/High School: Barrhead, Alta. / Barrhead Composite High School | |
| 21 | Pos.: Middle Blocker | Ht.: 6'5 | Yr.: 1 | Program: Business Administration | Hometown/High School: Lethbridge, Alta. / Lethbridge Collegiate Institute | |
| 22 | Pos.: Opposite Hitter | Ht.: 6' 5 | Yr.: 1 | Program: General Arts and Science | Hometown/High School: Osler, Sask. / Warman High School | |
| 24 | Pos.: Outside Hitter | Ht.: 6'0 | Yr.: 2 | Program: General Arts and Science | Hometown/High School: Calgary, Alta. / Crescent Heights High School | |
| 25 | Pos.: Setter | Ht.: 6'1 | Yr.: 1 | Program: General Arts and Science - Kinesiology Certificate | Hometown/High School: Calgary, Alta. / All Saints High School | |
| 31 | Pos.: Outside Hitter | Ht.: 5' 9 | Yr.: 1 | Program: Environmental Assessment and Restoration | Hometown/High School: Vegreville, Alta. / Strathcona Christian Academy | |
| 55 | Pos.: Outside Hitter | Ht.: 6'2 | Yr.: 1 | Program: Business Administration | Hometown/High School: Picture Butte, Alta. / Picture Butte High School |
Coaching Staff
- Greg Gibos - Head Coach
- Jordan Teliske - Assistant Coach
