
Abigail Leusink
g
0
a
0
pts
0
gw
0
Player Stats
Overall | Conference | |
---|---|---|
Games | 10 | 10 |
Games started | 2 | 2 |
Goals | 0 | 0 |
Assists | 0 | 0 |
Points | 0 | 0 |
Shots | 1 | 1 |
Shot Pct | .000 | .000 |
Penalty kicks | 0-0 | 0-0 |
Game-winning goals | 0 | 0 |
Date | Opponent | Score | gp | gs | g | a | pts |
---|---|---|---|---|---|---|---|
Aug 22 # | at Yukon Selects | W, 1-0 | - | - | - | - | - |
Aug 24 # | at Yukon Selects | W, 3-2 | - | - | - | - | - |
Aug 26 # | at Yukon Selects | W, 2-1 | - | - | - | - | - |
Sep 9 | Red Deer Polytechnic | W, 2-1 | 1 | - | 0 | 0 | 0 |
Sep 10 | Olds College | W, 5-0 | 1 | - | 0 | 0 | 0 |
Sep 17 | vs. Ambrose | W, 11-0 | 1 | 1 | 0 | 0 | 0 |
Sep 23 | University of Alberta-Augustana | W, 8-0 | 1 | - | 0 | 0 | 0 |
Sep 24 | at Medicine Hat College | W, 2-1 | - | - | - | - | - |
Sep 30 | SAIT | W, 2-0 | - | - | - | - | - |
Oct 7 | at Olds College | W, 6-0 | 1 | - | 0 | 0 | 0 |
Oct 8 | at Red Deer Polytechnic | W, 3-1 | 1 | - | 0 | 0 | 0 |
Oct 14 | Ambrose | W, 6-0 | 1 | - | 0 | 0 | 0 |
Oct 15 | at SAIT | L, 1-0 | 1 | - | 0 | 0 | 0 |
Oct 20 | at University of Alberta-Augustana | W, 8-0 | 1 | 1 | 0 | 0 | 0 |
Oct 22 | Medicine Hat College | W, 2-1 | 1 | - | 0 | 0 | 0 |
# Stats don't count towards season totals
Date | Opponent | Score | gp | sh | sh% | sog | sog% |
---|---|---|---|---|---|---|---|
Aug 22 # | at Yukon Selects | W, 1-0 | - | - | - | - | - |
Aug 24 # | at Yukon Selects | W, 3-2 | - | - | - | - | - |
Aug 26 # | at Yukon Selects | W, 2-1 | - | - | - | - | - |
Sep 9 | Red Deer Polytechnic | W, 2-1 | 1 | 0 | - | 0 | - |
Sep 10 | Olds College | W, 5-0 | 1 | 0 | - | 0 | - |
Sep 17 | vs. Ambrose | W, 11-0 | 1 | 1 | .000 | 1 | 1.000 |
Sep 23 | University of Alberta-Augustana | W, 8-0 | 1 | 0 | - | 0 | - |
Sep 24 | at Medicine Hat College | W, 2-1 | - | - | - | - | - |
Sep 30 | SAIT | W, 2-0 | - | - | - | - | - |
Oct 7 | at Olds College | W, 6-0 | 1 | 0 | - | 0 | - |
Oct 8 | at Red Deer Polytechnic | W, 3-1 | 1 | 0 | - | 0 | - |
Oct 14 | Ambrose | W, 6-0 | 1 | 0 | - | 0 | - |
Oct 15 | at SAIT | L, 1-0 | 1 | 0 | - | 0 | - |
Oct 20 | at University of Alberta-Augustana | W, 8-0 | 1 | 0 | - | 3 | - |
Oct 22 | Medicine Hat College | W, 2-1 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
Date | Opponent | Score | gp | yc | rc | pk | gw |
---|---|---|---|---|---|---|---|
Aug 22 # | at Yukon Selects | W, 1-0 | - | - | - | - | - |
Aug 24 # | at Yukon Selects | W, 3-2 | - | - | - | - | - |
Aug 26 # | at Yukon Selects | W, 2-1 | - | - | - | - | - |
Sep 9 | Red Deer Polytechnic | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
Sep 10 | Olds College | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
Sep 17 | vs. Ambrose | W, 11-0 | 1 | 0 | 0 | 0-0 | 0 |
Sep 23 | University of Alberta-Augustana | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
Sep 24 | at Medicine Hat College | W, 2-1 | - | - | - | - | - |
Sep 30 | SAIT | W, 2-0 | - | - | - | - | - |
Oct 7 | at Olds College | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
Oct 8 | at Red Deer Polytechnic | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
Oct 14 | Ambrose | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
Oct 15 | at SAIT | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
Oct 20 | at University of Alberta-Augustana | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
Oct 22 | Medicine Hat College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
gp | gs | g | a | pts | |
---|---|---|---|---|---|
Total | 10 | 2 | 0 | 0 | 0 |
Conference | 10 | 2 | 0 | 0 | 0 |
Exhibition | - | - | - | - | 0 |
Home | 5 | - | 0 | 0 | 0 |
Away | 4 | 1 | 0 | 0 | 0 |
Neutral | 1 | 1 | 0 | 0 | 0 |
Wins | 9 | 2 | 0 | 0 | 0 |
Losses | 1 | - | 0 | 0 | 0 |
September | 4 | 1 | 0 | 0 | 0 |
October | 6 | 1 | 0 | 0 | 0 |
gp | sh | sh% | sog | sog% | |
---|---|---|---|---|---|
Total | 10 | 1 | .000 | 4 | 4.000 |
Conference | 10 | 1 | .000 | 4 | 4.000 |
Exhibition | - | - | - | - | - |
Home | 5 | 0 | - | 0 | - |
Away | 4 | 0 | - | 3 | - |
Neutral | 1 | 1 | .000 | 1 | 1.000 |
Wins | 9 | 1 | .000 | 4 | 4.000 |
Losses | 1 | 0 | - | 0 | - |
September | 4 | 1 | .000 | 1 | 1.000 |
October | 6 | 0 | - | 3 | - |
gp | yc | rc | pk | gw | |
---|---|---|---|---|---|
Total | 10 | 0 | 0 | 0-0 | 0 |
Conference | 10 | 0 | 0 | 0-0 | 0 |
Exhibition | - | - | - | 0-0 | - |
Home | 5 | 0 | 0 | 0-0 | 0 |
Away | 4 | 0 | 0 | 0-0 | 0 |
Neutral | 1 | 0 | 0 | 0-0 | 0 |
Wins | 9 | 0 | 0 | 0-0 | 0 |
Losses | 1 | 0 | 0 | 0-0 | 0 |
September | 4 | 0 | 0 | 0-0 | 0 |
October | 6 | 0 | 0 | 0-0 | 0 |
gp | gs | g/g | a/g | pts/g | |
---|---|---|---|---|---|
Total | 10 | 2 | .00 | .00 | .00 |
Conference | 10 | 2 | .00 | .00 | .00 |
Exhibition | - | - | - | - | - |
Home | 5 | - | .00 | .00 | .00 |
Away | 4 | 1 | .00 | .00 | .00 |
Neutral | 1 | 1 | .00 | .00 | .00 |
Wins | 9 | 2 | .00 | .00 | .00 |
Losses | 1 | - | .00 | .00 | .00 |
September | 4 | 1 | .00 | .00 | .00 |
October | 6 | 1 | .00 | .00 | .00 |
gp | sh/g | sh%/g | sog/g | sog%/g | |
---|---|---|---|---|---|
Total | 10 | .10 | .000 | .40 | 4.000 |
Conference | 10 | .10 | .000 | .40 | 4.000 |
Exhibition | - | - | - | - | - |
Home | 5 | .00 | - | .00 | - |
Away | 4 | .00 | - | .75 | - |
Neutral | 1 | 1.00 | .000 | 1.00 | 1.000 |
Wins | 9 | .11 | .000 | .44 | 4.000 |
Losses | 1 | .00 | - | .00 | - |
September | 4 | .25 | .000 | .25 | 1.000 |
October | 6 | .00 | - | .50 | - |