April 18, 2021
Record: | Overall | Home | Away | Neutral |
Regular Season | (19-1) | (10-0) | (9-1) | (0-0) |
Playoffs | (4-0) | (4-0) | (0-0) | (0-0) |
# | Player | GP | FG | FGA | PCT | 3P | 3PA | PCT | FT | FTA | PCT | REB OFF | REB DEF | REB TOT | AVG | PF | A | TO | BLK | ST | PTS | AVG |
4 | Taya Stobbe | 20 | 18 | 57 | 0.316 | 2 | 13 | 0.154 | 16 | 24 | 0.667 | 8 | 21 | 29 | 1.5 | 26 | 35 | 36 | 1 | 23 | 58 | 2.9 |
5 | Nadine Adams | 20 | 51 | 123 | 0.415 | 32 | 82 | 0.390 | 30 | 45 | 0.667 | 24 | 45 | 69 | 3.5 | 19 | 56 | 23 | 1 | 38 | 228 | 11.4 |
6 | Natalie Johnson | 20 | 86 | 190 | 0.453 | 0 | 2 | 0.000 | 28 | 48 | 0.583 | 43 | 74 | 117 | 5.8 | 47 | 42 | 60 | 3 | 38 | 200 | 10.0 |
7 | Kaila Perrett | 13 | 1 | 5 | 0.200 | 0 | 1 | 0.000 | 7 | 10 | 0.700 | 2 | 7 | 9 | 0.7 | 4 | 2 | 9 | 0 | 3 | 9 | 0.7 |
9 | Jackie Cerciello | 20 | 13 | 75 | 0.173 | 0 | 0 | 0.000 | 25 | 46 | 0.543 | 30 | 32 | 62 | 3.1 | 47 | 10 | 26 | 7 | 7 | 51 | 2.5 |
10 | Bonnie Smith | 19 | 82 | 166 | 0.494 | 20 | 58 | 0.345 | 29 | 49 | 0.592 | 19 | 61 | 80 | 4.2 | 47 | 115 | 79 | 0 | 71 | 253 | 13.3 |
12 | Tori Lybbert | 8 | 34 | 67 | 0.507 | 0 | 3 | 0.000 | 18 | 28 | 0.643 | 11 | 23 | 34 | 4.3 | 21 | 10 | 15 | 3 | 19 | 86 | 10.8 |
13 | Ashley Peterson | 17 | 10 | 25 | 0.400 | 0 | 2 | 0.000 | 3 | 5 | 0.600 | 3 | 8 | 11 | 0.6 | 13 | 4 | 14 | 0 | 9 | 23 | 1.4 |
15 | Starr Eagle Child | 8 | 3 | 10 | 0.300 | 2 | 7 | 0.286 | 0 | 1 | 0.000 | 3 | 4 | 7 | 0.9 | 7 | 11 | 10 | 1 | 3 | 12 | 1.5 |
22 | Jocelyn Davis | 17 | 10 | 33 | 0.303 | 0 | 0 | 0.000 | 8 | 19 | 0.421 | 10 | 28 | 38 | 2.2 | 23 | 4 | 13 | 4 | 4 | 28 | 1.6 |
23 | Tiffany Weasel Head | 6 | 3 | 5 | 0.600 | 0 | 1 | 0.000 | 2 | 2 | 1.000 | 1 | 6 | 7 | 1.2 | 4 | 0 | 1 | 1 | 1 | 8 | 1.3 |
Anne Mercer | 20 | 80 | 186 | 0.430 | 5 | 22 | 0.227 | 71 | 111 | 0.640 | 65 | 99 | 164 | 8.2 | 63 | 57 | 35 | 18 | 63 | 246 | 12.3 | |
Kayla Lambert | 20 | 113 | 200 | 0.565 | 31 | 102 | 0.304 | 48 | 65 | 0.738 | 24 | 65 | 89 | 4.5 | 50 | 107 | 64 | 6 | 84 | 367 | 18.4 | |
Finola Black Plume | 11 | 4 | 10 | 0.400 | 2 | 4 | 0.500 | 1 | 0 | 0.000 | 3 | 5 | 8 | 0.7 | 8 | 4 | 7 | 0 | 1 | 15 | 1.4 | |
TEAM | 28 | 39 | 67 | 25 | ||||||||||||||||||
Lethbridge | 20 | 508 | 1152 | 0.441 | 94 | 297 | 0.316 | 286 | 453 | 0.631 | 274 | 517 | 791 | 39.5 | 381 | 457 | 417 | 45 | 364 | 1584 | 79.2 | |
Opponents | 20 | 316 | 873 | 0.362 | 72 | 261 | 0.276 | 266 | 451 | 0.590 | 251 | 573 | 824 | 41.2 | 380 | 283 | 688 | 52 | 186 | 1114 | 55.7 |
SCORE BY QUARTERS | 1st | 2nd | 3rd | 4th | TOTAL |
Opponents | 278 | 251 | 284 | 301 | 1114 |
Lethbridge | 422 | 376 | 422 | 364 | 1584 |
PLAYOFFS
# | Player | GP | FG | FGA | PCT | 3P | 3PA | PCT | FT | FTA | PCT | REB OFF | REB DEF | REB TOT | AVG | PF | A | TO | BLK | ST | PTS | AVG |
4 | Taya Stobbe | 4 | 4 | 9 | 0.444 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 3 | 3 | 0.8 | 7 | 6 | 5 | 0 | 1 | 8 | 2.0 |
5 | Nadine Adams | 4 | 10 | 26 | 0.385 | 7 | 19 | 0.368 | 3 | 4 | 0.750 | 9 | 7 | 16 | 4.0 | 5 | 21 | 6 | 0 | 10 | 44 | 11.0 |
6 | Natalie Johnson | 4 | 11 | 33 | 0.333 | 0 | 0 | 0.000 | 2 | 5 | 0.400 | 10 | 20 | 30 | 7.5 | 14 | 8 | 8 | 2 | 7 | 24 | 6.0 |
7 | Kaila Perrett | 2 | 2 | 2 | 1.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 4 | 4 | 2.0 | 0 | 0 | 3 | 0 | 0 | 4 | 2.0 |
9 | Jackie Cerciello | 4 | 6 | 15 | 0.400 | 1 | 1 | 1.000 | 1 | 3 | 0.333 | 6 | 11 | 17 | 4.3 | 7 | 0 | 6 | 3 | 3 | 16 | 4.0 |
10 | Bonnie Smith | 4 | 17 | 35 | 0.486 | 5 | 17 | 0.294 | 13 | 16 | 0.813 | 1 | 19 | 20 | 5.0 | 12 | 34 | 19 | 2 | 10 | 62 | 15.5 |
13 | Ashley Peterson | 4 | 1 | 7 | 0.143 | 0 | 1 | 0.000 | 0 | 0 | 0.000 | 3 | 1 | 4 | 1.0 | 4 | 1 | 3 | 0 | 1 | 2 | 0.5 |
15 | Starr Eagle Child | 2 | 0 | 1 | 0.000 | 0 | 1 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 |
22 | Jocelyn Davis | 4 | 2 | 3 | 0.667 | 0 | 0 | 0.000 | 2 | 2 | 1.000 | 1 | 4 | 5 | 1.3 | 4 | 1 | 4 | 3 | 1 | 6 | 1.5 |
Anne Mercer | 4 | 27 | 50 | 0.540 | 1 | 8 | 0.125 | 8 | 12 | 0.667 | 11 | 24 | 35 | 8.8 | 13 | 15 | 17 | 6 | 10 | 65 | 16.3 | |
Kayla Lambert | 4 | 23 | 37 | 0.622 | 14 | 27 | 0.519 | 9 | 10 | 0.900 | 4 | 20 | 24 | 6.0 | 7 | 26 | 8 | 2 | 15 | 97 | 24.3 | |
Finola Black Plume | 1 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
TEAM | 1 | 2 | 3 | 0 | ||||||||||||||||||
Lethbridge | 4 | 103 | 218 | 0.472 | 28 | 74 | 0.378 | 38 | 52 | 0.731 | 46 | 115 | 161 | 40.3 | 73 | 112 | 81 | 18 | 58 | 328 | 82.0 | |
Opponents | 4 | 80 | 207 | 0.386 | 17 | 64 | 0.266 | 56 | 83 | 0.675 | 50 | 110 | 160 | 40.0 | 58 | 80 | 97 | 4 | 40 | 267 | 66.8 |
SCORE BY QUARTERS | 1st | 2nd | 3rd | 4th | TOTAL |
Opponents | 58 | 63 | 60 | 86 | 267 |
Lethbridge | 85 | 87 | 89 | 67 | 328 |