April 8, 2021
Name | SP | Kills | K⁄S | Assists | A⁄S | Aces | A⁄S | Digs | D⁄S | Blocks | B⁄S |
Hakon Ostrem | 81 | 230 | 2.84 | 8 | 0.1 | 21 | 0.26 | 138 | 1.7 | 21 | 0.26 |
Marcus Biesheuvel | 71 | 15 | 0.21 | 695 | 9.79 | 8 | 0.11 | 100 | 1.41 | 11 | 0.15 |
Andre Pires | 87 | 30 | 0.34 | 11 | 0.13 | 6 | 0.07 | 201 | 2.31 | 7 | 0.08 |
Zane Hermanutz | 3 | 1 | 0.33 | 0 | 0 | 0 | 0 | 2 | 0.67 | 0 | 0 |
Brett Synnott | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kai Hesthammer | 87 | 332 | 3.82 | 8 | 0.09 | 10 | 0.11 | 122 | 1.4 | 25 | 0.29 |
Brandon Quach | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nils Reger | 56 | 31 | 0.55 | 5 | 0.09 | 3 | 0.05 | 32 | 0.57 | 21 | 0.38 |
Bronson Busch | 74 | 88 | 1.19 | 1 | 0.01 | 5 | 0.07 | 30 | 0.41 | 35 | 0.47 |
Dax Whitehead | 89 | 189 | 2.12 | 14 | 0.16 | 14 | 0.16 | 167 | 1.88 | 30 | 0.34 |
Scott Gieske | 83 | 102 | 1.23 | 6 | 0.07 | 7 | 0.08 | 25 | 0.3 | 42 | 0.51 |
Kevin Miller-Tait | 11 | 1 | 0.09 | 2 | 0.18 | 0 | 0 | 21 | 1.91 | 0 | 0 |
Shane Barr | 35 | 0 | 0 | 140 | 4 | 5 | 0.14 | 27 | 0.77 | 2 | 0.06 |
Kagen Kieftenbeld | 13 | 1 | 0.08 | 0 | 0 | 0 | 0 | 1 | 0.08 | 0 | 0 |
Tim Newman | 19 | 2 | 0.11 | 1 | 0.05 | 0 | 0 | 23 | 1.21 | 1 | 0.05 |
Total | 90 | 1022 | 11.36 | 891 | 9.9 | 79 | 0.88 | 889 | 9.88 | 195 | 2.17 |
Playoffs
Name | SP | Kills | K⁄S | Assists | A⁄S | Aces | A⁄S | Digs | D⁄S | Blocks | B⁄S |
Hakon Ostrem | 10 | 30 | 3 | 2 | 0.2 | 1 | 0.1 | 31 | 3.1 | 0 | 0 |
Marcus Biesheuvel | 10 | 2 | 0.2 | 100 | 10 | 0 | 0 | 18 | 1.8 | 3 | 0.3 |
Andre Pires | 10 | 0 | 0 | 1 | 0.1 | 0 | 0 | 25 | 2.5 | 1 | 0.1 |
Kai Hesthammer | 10 | 39 | 3.9 | 0 | 0 | 1 | 0.1 | 20 | 2 | 6 | 0.6 |
Nils Reger | 7 | 1 | 0.14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bronson Busch | 10 | 6 | 0.6 | 1 | 0.1 | 0 | 0 | 5 | 0.5 | 4 | 0.4 |
Dax Whitehead | 10 | 24 | 2.4 | 0 | 0 | 0 | 0 | 23 | 2.3 | 2 | 0.2 |
Scott Gieske | 10 | 11 | 1.1 | 0 | 0 | 0 | 0 | 8 | 0.8 | 5 | 0.5 |
Shane Barr | 2 | 0 | 0 | 3 | 1.5 | 0 | 0 | 1 | 0.5 | 0 | 0 |
Kagen Kieftenbeld | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.25 | 0 | 0 |
Total | 10 | 113 | 11.3 | 107 | 10.7 | 2 | 0.2 | 132 | 13.2 | 21 | 2.1 |