April 14, 2021
# | Name | GP | G | A | SH | SH% | SOG | SOG% | PK | GW | |
2 | Rocky Dick | 6 | 0 | 0 | 2 | 0 | 1 | 0.5 | 0-0 | 0 | |
3 | Joel Arrieus | 10 | 1 | 0 | 4 | 0.25 | 1 | 0.25 | 0-0 | 0 | |
4 | Emmanuel Ipaa | 10 | 3 | 1 | 11 | 0.273 | 6 | 0.545 | 0-0 | 3 | |
5 | Charlie Villanova | 9 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
6 | Alpha Nallo | 5 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
7 | Camilo Cubides Palacio | 8 | 0 | 0 | 2 | 0 | 2 | 1 | 0-0 | 0 | |
8 | Evan Brown | 8 | 0 | 0 | 3 | 0 | 1 | 0.333 | 0-0 | 0 | |
10 | Andre Pires | 7 | 0 | 0 | 3 | 0 | 3 | 1 | 0-0 | 0 | |
11 | Nathan Burton | 9 | 1 | 0 | 6 | 0.167 | 1 | 0.167 | 0-0 | 0 | |
12 | Andrew Southern | 7 | 1 | 1 | 10 | 0.1 | 7 | 0.7 | 0-0 | 0 | |
13 | Kohl Wandyka | 10 | 0 | 0 | 0 | - | 1 | - | 0-0 | 0 | |
14 | Keaton Craig | 9 | 2 | 2 | 18 | 0.111 | 8 | 0.444 | 0-0 | 0 | |
16 | Samuel Wabugwe | 10 | 0 | 0 | 3 | 0 | 3 | 1 | 0-0 | 0 | |
17 | Adam Grace | 10 | 0 | 0 | 4 | 0 | 2 | 0.5 | 0-0 | 0 | |
18 | Fofie Kamara | 1 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
19 | Logan Tataryn | 10 | 0 | 0 | 10 | 0 | 3 | 0.3 | 0-0 | 0 | |
21 | Alex Opoka | 9 | 2 | 0 | 13 | 0.154 | 5 | 0.385 | 0-1 | 0 | |
22 | Anthony Van Schothorst | 9 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
24 | John Taleon | 9 | 0 | 0 | 1 | 0 | 1 | 1 | 0-0 | 0 | |
GK | Eric Van Ee | 10 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
Totals | 10 | 10 | 4 | 96 | 0.104 | 45 | 0.469 | 0-1 | 3 | ||
Goalkeepers |
|||||||||||
# | Name | GP | MP | Wins | Loss | Tie | SO | GA | GAA | SV | SV% |
5 | Charlie Villanova | 4 | 360 | 1 | 3 | 0 | 1 | 7 | 1.75 | 19 | 0.731 |
GK | Eric Van Ee | 6 | 540 | 2 | 4 | 0 | 1 | 14 | 2.33 | 11 | 0.44 |
Totals | 10 | 900 | 3 | 7 | 0 | 2 | 21 | 2.1 | 30 | 0.588 |