April 14, 2021
| Name | GP | Goals | |||||||
| Nico Pasquotti | 10 | 19 | |||||||
| Peter Nitgnee | 10 | 13 | |||||||
| Taylor Jettan | 10 | 4 | |||||||
| Braydon Jetten | 7 | 3 | |||||||
| Alex Opoka | 8 | 2 | |||||||
| Nathan Burton | 10 | 2 | |||||||
| Evan Brown | 9 | 1 | |||||||
| Koffi Akpaloo-Nyavor | 10 | 1 | |||||||
| Nathan Miller | 10 | 1 | |||||||
| Logan Tataryn | 10 | 1 | |||||||
| Audenzio Alonzo | 8 | 0 | |||||||
| Keaton Craig | 6 | 0 | |||||||
| Bowen Dyck | 3 | 0 | |||||||
| David Larios | 10 | 0 | |||||||
| Henry Nnamdi | 1 | 0 | |||||||
| Dario Pasquotti | 10 | 0 | |||||||
| Andre Pires | 9 | 0 | |||||||
| Andrew Southern | 10 | 0 | |||||||
| Samuel Wabugwe | 10 | 0 | |||||||
| Will Wever | 8 | 0 | |||||||
| Brent Wileman | 9 | 0 | |||||||
| Totals: | 10 | 47 | |||||||
Goalkeepers |
|||||||||
| Name | GP | MP | Wins | Loss | Tie | SO | GA | GAA | |
| Audenzio Alonzo | 7 | 546 | 6 | 0 | 0 | 3 | 7 | 1.15 | |
| Nathan Burton | 1 | 90 | 0 | 0 | 1 | 0 | 2 | 2 | |
| Will Wever | 4 | 264 | 2 | 1 | 1 | 2 | 6 | 2.05 | |
| Totals: | 10 | 900 | 8 | 1 | 2 | 5 | 15 | 1.5 | |
Championship |
|||||||||
| Name | GP | Goals | |||||||
| Koffi Akpaloo-Nyavor | 2 | 2 | |||||||
| Nico Pasquotti | 2 | 1 | |||||||
| Samuel Wabugwe | 2 | 1 | |||||||
| Audenzio Alonzo | 2 | 0 | |||||||
| Evan Brown | 2 | 0 | |||||||
| Nathan Burton | 2 | 0 | |||||||
| Taylor Jettan | 2 | 0 | |||||||
| Braydon Jetten | 2 | 0 | |||||||
| David Larios | 2 | 0 | |||||||
| Nathan Miller | 2 | 0 | |||||||
| Peter Nitgnee | 2 | 0 | |||||||
| Alex Opoka | 2 | 0 | |||||||
| Dario Pasquotti | 2 | 0 | |||||||
| Andre Pires | 2 | 0 | |||||||
| Andrew Southern | 2 | 0 | |||||||
| Logan Tataryn | 2 | 0 | |||||||
| Will Wever | 2 | 0 | |||||||
| Brent Wileman | 2 | 0 | |||||||
| Totals: | 2 | 4 | |||||||
Championship Goalkeepers |
|||||||||
| Name | GP | MP | Wins | Loss | SO | GA | GAA | ||
| Audenzio Alonzo | 2 | 180 | 1 | 1 | 0 | 2 | 1 | ||
| Totals: | 2 | 180 | 1 | 1 | 0 | 2 | 1 | ||
