April 14, 2021
| Name | GP | Goals | GPG | ||||||
| Joel Arrieus | 10 | 4 | |||||||
| Corey Frecka | 4 | 3 | |||||||
| Braydon Jetten | 8 | 3 | |||||||
| Koffi Nyavor | 10 | 3 | |||||||
| Brandon Olson | 10 | 2 | |||||||
| Alex Opoka | 8 | 1 | |||||||
| Mason Schlichter | 8 | 1 | |||||||
| Nathan Miller | 10 | 1 | |||||||
| Logan Tataryn | 10 | 1 | |||||||
| Nathan Burton | 10 | 0 | |||||||
| Keaton Craig | 7 | 0 | |||||||
| Camilo Cubides | 6 | 0 | |||||||
| Gordon Entz | 9 | 0 | |||||||
| Taylor Jetten | 3 | 0 | |||||||
| Samuel Ohemeng | 4 | 0 | |||||||
| Craig Rumano | 8 | 0 | |||||||
| Braydon Van Buuren | 10 | 0 | |||||||
| Samuel Wabugwe | 10 | 0 | |||||||
| Brent Wileman | 10 | 0 | |||||||
| Totals: | 10 | 19 | |||||||
Goalkeepers |
|||||||||
| Name | GP | MP | Wins | Loss | Tie | SO | GA | GAA | |
| Braydon Van Buuren | 10 | 900 | 2 | 7 | 1 | 1 | 28 | 2.8 | |
| Totals: | 10 | 900 | 2 | 7 | 1 | 1 | 28 | 2.8 | |
