April 14, 2021
Name | GP | Goals | GPG | ||||||
Nico Pasquotti | 9 | 10 | |||||||
Steve Kenny | 10 | 5 | |||||||
Dario Pasquotti | 10 | 4 | |||||||
Cole Runge | 10 | 3 | |||||||
Keaton Craig | 9 | 2 | |||||||
Dragan Glavica | 9 | 1 | |||||||
Jared Bourret | 10 | 1 | |||||||
Andrew Southern | 10 | 1 | |||||||
Diego Carpintero | 5 | 0 | |||||||
Gordon Entz | 5 | 0 | |||||||
Cody Ferguson | 10 | 0 | |||||||
Tyson Frederickson | 7 | 0 | |||||||
Adam Grace | 10 | 0 | |||||||
Taylor Jetten | 7 | 0 | |||||||
Joa Markotic | 10 | 0 | |||||||
Ashton Morrison | 8 | 0 | |||||||
Samuel Ohemeng | 6 | 0 | |||||||
Matteo Pasquotti | 5 | 0 | |||||||
Mason Schlichter | 9 | 0 | |||||||
Kyle Smith-Windsor | 10 | 0 | |||||||
Logan Tataryn | 9 | 0 | |||||||
Totals: | 10 | 27 | |||||||
Goalkeepers |
|||||||||
Name | GP | MP | Wins | Loss | Tie | SO | GA | GAA | |
Cody Ferguson | 10 | 900 | 6 | 2 | 2 | 1 | 17 | 1.7 | |
Totals: | 10 | 900 | 6 | 2 | 2 | 1 | 17 | 1.7 | |
Championship |
|||||||||
Name | GP | Goals | |||||||
Nico Pasquotti | 3 | 3 | |||||||
Dario Pasquotti | 3 | 1 | |||||||
Jared Bourret | 3 | 0 | |||||||
Keaton Craig | 3 | 0 | |||||||
Gordon Entz | 1 | 0 | |||||||
Cody Ferguson | 3 | 0 | |||||||
Tyson Frederickson | 3 | 0 | |||||||
Dragan Glavica | 3 | 0 | |||||||
Adam Grace | 3 | 0 | |||||||
Taylor Jetten | 3 | 0 | |||||||
Steve Kenny | 3 | 0 | |||||||
Joa Markotic | 3 | 0 | |||||||
Ashton Morrison | 3 | 0 | |||||||
Samuel Ohemeng | 2 | 0 | |||||||
Cole Runge | 3 | 0 | |||||||
Mason Schlichter | 3 | 0 | |||||||
Kyle Smith-Windsor | 3 | 0 | |||||||
Andrew Southern | 3 | 0 | |||||||
Logan Tataryn | 3 | 0 | |||||||
Totals: | 3 | 4 | |||||||
Championship Goalkeepers |
|||||||||
Name | GP | MP | Wins | Loss | SO | GA | GAA | ||
Cody Ferguson | 3 | 270 | 1 | 2 | 0 | 6 | 2 | ||
Totals: | 3 | 270 | 1 | 2 | 0 | 6 | 2 |