April 12, 2021
| Name | GP | Goals | |||||||
| Allan Fernandez | 9 | 5 | |||||||
| Kevin Larsen | 10 | 4 | |||||||
| Jason Lowe | 8 | 2 | |||||||
| Rick Mack | 5 | 1 | |||||||
| J.P. Gentile | 9 | 1 | |||||||
| Allan Campbell | 10 | 1 | |||||||
| Brian Boehme | 10 | 1 | |||||||
| Luis Gomez | 1 | 0 | |||||||
| Scott Hildebrand | 2 | 0 | |||||||
| Ross Caffyn | 4 | 0 | |||||||
| Darren Kerver | 6 | 0 | |||||||
| Kai Boehme | 8 | 0 | |||||||
| Collin Simpson | 8 | 0 | |||||||
| Bryan Liska | 9 | 0 | |||||||
| Mark Pries | 9 | 0 | |||||||
| William Garcia | 10 | 0 | |||||||
| Chris Campbell | 10 | 0 | |||||||
| Scott McClain | 10 | 0 | |||||||
| David Mack | 10 | 0 | |||||||
| Stan Wong | 10 | 0 | |||||||
| Geoff Halma | 10 | 0 | |||||||
| David Nvell | 10 | 0 | |||||||
| Team Totals | 10 | 15 | |||||||
Goalkeepers |
|||||||||
| Name | GP | MP | GA | GAA | W | L | T | SO | |
| William Garcia | 10 | 900 | 24 | 2.4 | 4 | 5 | 1 | 2 | |
| Team Totals | 10 | 900 | 24 | 2.4 | 4 | 5 | 1 | 2 | |
