April 12, 2021
| Name | GP | G | Ave | ||||||
| Walter Raimundo | 9 | 3 | 0.33 | ||||||
| Chris Clapton | 9 | 2 | 0.22 | ||||||
| Jon Clamp | 10 | 2 | 0.2 | ||||||
| Peter Caesar | 6 | 1 | 0.17 | ||||||
| Manuel Fuentes | 10 | 1 | 0.1 | ||||||
| Kenton Shilka | 10 | 1 | 0.1 | ||||||
| Armando Servano | 10 | 1 | 0.1 | ||||||
| Chris Bailey | 3 | 0 | 0 | ||||||
| Ciasmais McLeod | 4 | 0 | 0 | ||||||
| Shaun Marks | 4 | 0 | 0 | ||||||
| Pete Pineda | 4 | 0 | 0 | ||||||
| Kevin Brass | 5 | 0 | 0 | ||||||
| Brian Byam | 7 | 0 | 0 | ||||||
| Lee Collins | 8 | 0 | 0 | ||||||
| Tom Carney | 10 | 0 | 0 | ||||||
| Shane Ramteener | 10 | 0 | 0 | ||||||
| Gary Kelly | 10 | 0 | 0 | ||||||
| Rob Dudas | 10 | 0 | 0 | ||||||
| Walter Portillo | 10 | 0 | 0 | ||||||
| Totals | 10 | 11 | 1.1 | ||||||
Goalkeepers |
|||||||||
| Name | Min | GP | GA | Sh | W | L | T | Ave | |
| Walter Portillo | 585 | 6.5 | 27 | 0 | 0 | 6 | 0 | 4.15 | |
| Gary Kelly | 315 | 3.5 | 17 | 0 | 0 | 2 | 2 | 4.86 | |
| Totals | 900 | 10 | 44 | 0 | 0 | 8 | 2 | 4.4 | |
