April 19, 2021
# | Player | GP | FG | FGA | PCT | 3P | 3PA | PCT | FT | FTA | PCT | REB OFF | REB DEF | REB TOT | AVG | PF | A | TO | BLK | ST | PTS | AVG |
4 | Taylor Jetten | 14 | 24 | 43 | 0.400 | 10 | 42 | 0.238 | 14 | 28 | 0.500 | 10 | 27 | 37 | 2.6 | 34 | 33 | 35 | 0 | 11 | 92 | 6.6 |
5 | Travis Butt | 15 | 43 | 76 | 0.536 | 2 | 8 | 0.250 | 29 | 42 | 0.690 | 20 | 21 | 41 | 2.7 | 20 | 23 | 31 | 0 | 21 | 121 | 8.1 |
6 | Dario Pasquotti | 8 | 14 | 38 | 0.344 | 8 | 26 | 0.308 | 26 | 36 | 0.722 | 7 | 30 | 37 | 4.6 | 12 | 49 | 30 | 0 | 11 | 78 | 9.8 |
7 | Bucky Johnson | 18 | 35 | 75 | 0.429 | 1 | 9 | 0.111 | 19 | 48 | 0.396 | 40 | 58 | 98 | 5.4 | 41 | 27 | 53 | 2 | 18 | 92 | 5.1 |
9 | Graham Brown | 7 | 3 | 14 | 0.214 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 2 | 11 | 13 | 1.9 | 1 | 0 | 3 | 1 | 1 | 6 | 0.9 |
10 | Bradee Parrett | 18 | 9 | 26 | 0.274 | 8 | 36 | 0.222 | 17 | 22 | 0.773 | 7 | 10 | 17 | 0.9 | 39 | 12 | 18 | 1 | 11 | 59 | 3.3 |
11 | Craig McMurray | 16 | 45 | 89 | 0.504 | 18 | 36 | 0.500 | 21 | 42 | 0.500 | 26 | 47 | 73 | 4.6 | 47 | 42 | 38 | 7 | 14 | 165 | 10.3 |
15 | Tysen Pushor | 17 | 27 | 69 | 0.374 | 7 | 22 | 0.318 | 13 | 16 | 0.813 | 12 | 21 | 33 | 1.9 | 31 | 7 | 17 | 2 | 3 | 88 | 5.2 |
21 | Brady Richard Adamson | 8 | 2 | 4 | 0.400 | 0 | 1 | 0.000 | 7 | 14 | 0.500 | 7 | 3 | 10 | 1.3 | 9 | 4 | 4 | 0 | 0 | 11 | 1.4 |
22 | Riel Houle | 17 | 37 | 75 | 0.466 | 11 | 28 | 0.393 | 21 | 31 | 0.677 | 31 | 35 | 66 | 3.9 | 45 | 9 | 29 | 4 | 7 | 128 | 7.5 |
23 | Khurram Sultan | 8 | 13 | 59 | 0.322 | 26 | 62 | 0.419 | 43 | 57 | 0.754 | 5 | 19 | 24 | 3.0 | 18 | 18 | 20 | 1 | 8 | 147 | 18.4 |
Jordan Oler | 4 | 0 | 3 | 0.000 | 0 | 2 | 0.000 | 2 | 4 | 0.500 | 0 | 2 | 2 | 0.5 | 9 | 7 | 5 | 0 | 3 | 2 | 0.5 | |
Colin Bird | 8 | 27 | 55 | 0.377 | 13 | 51 | 0.255 | 21 | 26 | 0.808 | 10 | 32 | 42 | 5.3 | 6 | 21 | 22 | 1 | 18 | 114 | 14.3 | |
Nick Demas | 11 | 10 | 32 | 0.353 | 2 | 2 | 1.000 | 0 | 9 | 0.000 | 3 | 4 | 7 | 0.6 | 27 | 8 | 12 | 0 | 0 | 26 | 2.4 | |
Colton Murray | 10 | 17 | 40 | 0.383 | 1 | 7 | 0.143 | 20 | 35 | 0.571 | 9 | 24 | 33 | 3.3 | 15 | 7 | 17 | 2 | 3 | 57 | 5.7 | |
Sean McCormick | 10 | 56 | 112 | 0.471 | 10 | 28 | 0.357 | 50 | 69 | 0.725 | 43 | 61 | 104 | 10.4 | 29 | 25 | 49 | 2 | 14 | 192 | 19.2 | |
Derian Manville | 6 | 1 | 7 | 0.286 | 3 | 7 | 0.429 | 3 | 6 | 0.500 | 2 | 2 | 4 | 0.7 | 5 | 4 | 9 | 0 | 4 | 14 | 2.3 | |
Shane Red Crow | 10 | 7 | 22 | 0.267 | 1 | 8 | 0.125 | 7 | 9 | 0.778 | 5 | 24 | 29 | 2.9 | 13 | 17 | 31 | 2 | 8 | 24 | 2.4 | |
TEAM | 15 | 92 | 107 | 15 | ||||||||||||||||||
Lethbridge | 18 | 371 | 842 | 0.404 | 121 | 375 | 0.323 | 313 | 494 | 0.634 | 254 | 523 | 777 | 43.2 | 402 | 314 | 438 | 25 | 159 | 1418 | 78.8 |
PLAYOFFS
# | Player | GP | FG | FGA | PCT | 3P | 3PA | PCT | FT | FTA | PCT | REB OFF | REB DEF | REB TOT | AVG | PF | A | TO | BLK | ST | PTS | AVG |
4 | Taylor Jetten | 1 | 3 | 10 | 0.385 | 2 | 3 | 0.667 | 0 | 0 | 0.000 | 2 | 2 | 4 | 4.0 | 2 | 3 | 1 | 0 | 1 | 12 | 12.0 |
5 | Travis Butt | 1 | 3 | 6 | 0.429 | 0 | 1 | 0.000 | 1 | 2 | 0.500 | 3 | 2 | 5 | 5.0 | 2 | 0 | 3 | 0 | 2 | 7 | 7.0 |
6 | Dario Pasquotti | 1 | 1 | 3 | 0.333 | 1 | 3 | 0.333 | 0 | 2 | 0.000 | 1 | 1 | 2 | 2.0 | 4 | 2 | 5 | 0 | 0 | 5 | 5.0 |
7 | Bucky Johnson | 1 | 0 | 1 | 0.000 | 0 | 2 | 0.000 | 2 | 2 | 1.000 | 1 | 1 | 2 | 2.0 | 0 | 0 | 0 | 0 | 1 | 2 | 2.0 |
9 | Graham Brown | 1 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 1 | 1 | 2 | 2.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 |
10 | Bradee Parrett | 1 | 1 | 3 | 0.250 | 1 | 5 | 0.200 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.0 | 5 | 1 | 1 | 0 | 2 | 5 | 5.0 |
11 | Craig McMurray | 1 | 1 | 3 | 0.400 | 1 | 2 | 0.500 | 1 | 6 | 0.167 | 1 | 0 | 1 | 1.0 | 4 | 0 | 0 | 0 | 0 | 6 | 6.0 |
15 | Tysen Pushor | 1 | 0 | 0 | 0.000 | 0 | 2 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
21 | Brady Richard Adamson | 1 | 2 | 2 | 1.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 2 | 2 | 2.0 | 3 | 1 | 0 | 0 | 0 | 4 | 4.0 |
22 | Riel Houle | 1 | 3 | 4 | 0.714 | 2 | 3 | 0.667 | 0 | 0 | 0.000 | 2 | 2 | 4 | 4.0 | 2 | 0 | 1 | 1 | 0 | 12 | 12.0 |
23 | Khurram Sultan | 1 | 0 | 3 | 0.250 | 3 | 9 | 0.333 | 6 | 7 | 0.857 | 0 | 0 | 0 | 0.0 | 1 | 2 | 2 | 1 | 2 | 15 | 15.0 |
TEAM | 0 | 4 | 4 | 2 | ||||||||||||||||||
Lethbridge | 1 | 14 | 35 | 0.369 | 10 | 30 | 0.333 | 10 | 19 | 0.526 | 11 | 15 | 26 | 26.0 | 24 | 9 | 16 | 2 | 8 | 68 | 68.0 |