April 19, 2021
# | Player | GP | FG | FGA | PCT | 3P | 3PA | PCT | FT | FTA | PCT | REB OFF | REB DEF | REB TOT | AVG | PF | A | TO | BLK | ST | PTS | AVG |
4 | Rob Findlay | 9 | 5 | 15 | 0.333 | 3 | 12 | 0.250 | 9 | 15 | 0.600 | 3 | 7 | 10 | 1.1 | 7 | 9 | 9 | 0 | 3 | 28 | 3.1 |
5 | Dallon Martin | 15 | 15 | 40 | 0.375 | 14 | 34 | 0.412 | 10 | 19 | 0.526 | 13 | 32 | 45 | 3.0 | 39 | 52 | 28 | 0 | 27 | 82 | 5.5 |
6 | Josh Watson | 8 | 23 | 42 | 0.548 | 6 | 15 | 0.400 | 14 | 18 | 0.778 | 11 | 17 | 28 | 3.5 | 17 | 27 | 15 | 0 | 24 | 78 | 9.8 |
7 | Logan Reiter | 18 | 89 | 183 | 0.486 | 22 | 67 | 0.328 | 35 | 57 | 0.614 | 22 | 53 | 75 | 4.2 | 27 | 61 | 44 | 4 | 43 | 279 | 15.5 |
8 | Scott (Brady) Bogdan | 16 | 30 | 67 | 0.448 | 11 | 35 | 0.314 | 14 | 29 | 0.483 | 30 | 39 | 69 | 4.3 | 13 | 19 | 25 | 1 | 9 | 107 | 6.7 |
9 | Chris Thomson | 10 | 9 | 17 | 0.529 | 2 | 10 | 0.200 | 2 | 4 | 0.500 | 6 | 12 | 18 | 1.8 | 14 | 9 | 10 | 2 | 5 | 26 | 2.6 |
10 | Morgan Duce | 18 | 80 | 149 | 0.537 | 53 | 141 | 0.376 | 55 | 78 | 0.705 | 24 | 50 | 74 | 4.1 | 25 | 52 | 40 | 3 | 30 | 374 | 20.8 |
12 | Dom Coward | 18 | 123 | 215 | 0.572 | 2 | 11 | 0.182 | 69 | 98 | 0.704 | 84 | 136 | 220 | 12.2 | 50 | 52 | 45 | 23 | 34 | 321 | 17.8 |
13 | Alexi Frigon | 12 | 8 | 20 | 0.400 | 0 | 2 | 0.000 | 6 | 12 | 0.500 | 5 | 19 | 24 | 2.0 | 20 | 8 | 12 | 1 | 3 | 22 | 1.8 |
14 | Spencer Wenzel | 18 | 33 | 77 | 0.429 | 0 | 0 | 0.000 | 42 | 62 | 0.677 | 45 | 34 | 79 | 4.4 | 46 | 22 | 19 | 12 | 9 | 108 | 6.0 |
15 | Andre Moliterno | 12 | 3 | 10 | 0.300 | 7 | 12 | 0.583 | 5 | 6 | 0.833 | 6 | 11 | 17 | 1.4 | 12 | 1 | 7 | 0 | 3 | 32 | 2.7 |
21 | Jordan Reiter | 18 | 50 | 108 | 0.463 | 22 | 73 | 0.301 | 45 | 68 | 0.662 | 22 | 76 | 98 | 5.4 | 39 | 42 | 32 | 2 | 25 | 211 | 11.7 |
23 | Deng Awak | 11 | 11 | 23 | 0.478 | 0 | 0 | 0.000 | 2 | 9 | 0.222 | 6 | 13 | 19 | 1.7 | 9 | 14 | 21 | 0 | 4 | 24 | 2.2 |
TEAM | 9 | 64 | 73 | 11 | ||||||||||||||||||
Lethbridge | 18 | 479 | 966 | 0.496 | 142 | 412 | 0.345 | 307 | 474 | 0.648 | 286 | 563 | 849 | 47.2 | 318 | 368 | 318 | 47 | 220 | 1691 | 93.9 | |
Opponents | 18 | 313 | 756 | 0.414 | 145 | 470 | 0.309 | 195 | 328 | 0.595 | 199 | 488 | 687 | 38.2 | 396 | 272 | 416 | 31 | 167 | 1256 | 69.8 |
PLAYOFFS
# | Player | GP | FG | FGA | PCT | 3P | 3PA | PCT | FT | FTA | PCT | REB OFF | REB DEF | REB TOT | AVG | PF | A | TO | BLK | ST | PTS | AVG |
4 | Rob Findlay | 1 | 0 | 1 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
5 | Dallon Martin | 4 | 2 | 6 | 0.333 | 1 | 6 | 0.167 | 3 | 4 | 0.750 | 4 | 5 | 9 | 2.3 | 13 | 9 | 5 | 0 | 7 | 10 | 2.5 |
6 | Josh Watson | 4 | 11 | 18 | 0.611 | 2 | 9 | 0.222 | 7 | 8 | 0.875 | 2 | 8 | 10 | 2.5 | 5 | 10 | 7 | 0 | 8 | 35 | 8.8 |
7 | Logan Reiter | 4 | 14 | 28 | 0.500 | 6 | 16 | 0.375 | 7 | 14 | 0.500 | 4 | 20 | 24 | 6.0 | 3 | 15 | 6 | 0 | 4 | 53 | 13.3 |
8 | Scott (Brady) Bogdan | 3 | 5 | 9 | 0.556 | 0 | 3 | 0.000 | 0 | 0 | 0.000 | 4 | 5 | 9 | 3.0 | 1 | 3 | 1 | 0 | 2 | 10 | 3.3 |
9 | Chris Thomson | 2 | 1 | 1 | 1.000 | 0 | 1 | 0.000 | 1 | 2 | 0.500 | 0 | 1 | 1 | 0.5 | 1 | 1 | 1 | 0 | 0 | 3 | 1.5 |
10 | Morgan Duce | 4 | 8 | 19 | 0.421 | 14 | 34 | 0.412 | 9 | 14 | 0.643 | 4 | 4 | 8 | 2.0 | 9 | 12 | 12 | 0 | 6 | 67 | 16.8 |
12 | Dom Coward | 4 | 30 | 53 | 0.566 | 0 | 2 | 0.000 | 8 | 16 | 0.500 | 18 | 39 | 57 | 14.3 | 14 | 14 | 11 | 10 | 3 | 68 | 17.0 |
13 | Alexi Frigon | 4 | 1 | 1 | 1.000 | 0 | 0 | 0.000 | 2 | 2 | 1.000 | 0 | 2 | 2 | 0.5 | 1 | 0 | 0 | 0 | 0 | 4 | 1.0 |
14 | Spencer Wenzel | 4 | 8 | 17 | 0.471 | 0 | 0 | 0.000 | 7 | 17 | 0.412 | 5 | 13 | 18 | 4.5 | 11 | 0 | 9 | 3 | 2 | 23 | 5.8 |
21 | Jordan Reiter | 4 | 12 | 26 | 0.462 | 8 | 21 | 0.381 | 13 | 14 | 0.929 | 6 | 19 | 25 | 6.3 | 8 | 8 | 9 | 0 | 3 | 61 | 15.3 |
23 | Deng Awak | 2 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
TEAM | 1 | 3 | 4 | 8 | ||||||||||||||||||
Lethbridge | 4 | 123 | 271 | 0.454 | 31 | 92 | 0.337 | 57 | 91 | 0.626 | 49 | 119 | 168 | 42.0 | 66 | 72 | 69 | 13 | 35 | 334 | 83.5 | |
Opponents | 4 | 115 | 293 | 0.392 | 31 | 107 | 0.290 | 40 | 62 | 0.645 | 57 | 102 | 159 | 39.8 | 84 | 73 | 67 | 9 | 39 | 301 | 75.3 |