April 18, 2021
Record: Overall Home Away Neutral
Regular Season (16-4) (9-1) (7-3) (0-0)
Playoffs (4-0) (2-0) (2-0) (0-0)
** DAKSTATS:  FG & FGA include 3P & 3PA; 3P = 1 pt
# Player GP FG FGA PCT 3P 3PA PCT FT FTA PCT REB OFF REB DEF REB TOT AVG PF A TO BLK ST PTS AVG
03    Jenna Kultgen 13 4 18 0.222 1 7 0.143 3 6 0.500 2 5 7 0.5 21 12 17 0 5 12 0.9
04    Rachel Johnson 10 30 92 0.326 0 15 0.000 12 24 0.500 10 12 22 2.2 15 15 27 0 12 72 7.2
05    Mac Vander Woude 18 39 91 0.429 11 23 0.478 18 29 0.621 21 22 43 2.4 37 60 50 0 21 107 5.9
06    Nadine Adams 18 77 165 0.467 25 71 0.352 31 36 0.861 16 42 58 3.2 25 36 39 4 32 210 11.7
07    Krishia Cousin 18 60 130 0.462 0 0 0.000 23 39 0.590 23 51 74 4.1 44 18 27 13 17 143 7.9
08    Jarah Wagner 4 1 4 0.250 0 0 0.000 1 2 0.500 1 4 5 1.3 3 1 4 1 2 3 0.8
09    Kayla Lambert 8 46 92 0.500 7 18 0.389 24 32 0.750 12 32 44 5.5 16 17 10 6 14 123 15.4
10    Janene Hooper 18 45 132 0.341 7 35 0.200 15 25 0.600 22 44 66 3.7 41 29 39 3 23 112 6.2
12    Ashley Meeks 9 5 23 0.217 0 4 0.000 9 12 0.750 6 8 14 1.6 2 0 3 0 3 19 2.1
13    Tori Lybbert 18 68 159 0.428 4 12 0.333 29 47 0.617 20 63 83 4.6 29 26 42 8 21 169 9.4
14    Jenna Skunkcap 18 44 102 0.431 9 25 0.360 22 52 0.423 14 70 84 4.7 48 101 68 8 39 119 6.6
15    Whitney Procee 4 0 2 0.000 0 0 0.000 1 2 0.500 0 4 4 1.0 2 1 4 0 2 1 0.3
21    Chelsea Klungel 18 24 62 0.387 0 0 0.000 31 51 0.608 27 36 63 3.5 27 13 17 13 6 79 4.4
31    Nikkina Weasel Head 18 70 122 0.574 2 3 0.667 19 29 0.655 24 54 78 4.3 22 12 25 3 15 161 8.9
  TEAM                     30 36 66       15        
  LCC 18 513 1194 0.430 66 213 0.310 238 386 0.617 228 483 711 39.5 335 341 387 59 212 1330 73.9
  Opponents 18 360 1058 0.340 71 243 0.292 219 389 0.563 253 473 726 40.3 327 243 513 33 161 1010 56.1
 
 
SCORE BY PERIODS 1st 2nd 3rd 4th OT1 TOTAL
Opponents 278 258 253 221   1010
Lethbridge Community College 313 331 347 339   1330

 

 

PLAYOFFS

# Player GP FG FGA PCT 3P 3PA PCT FT FTA PCT REB OFF REB DEF REB TOT AVG PF A TO BLK ST PTS AVG
03    Jenna Kultgen 4 0 1 0.000 0 0 0.000 0 0 0.000 0 3 3 0.8 0 2 1 0 0 0 0.0
05    Mac Vander Woude 4 7 14 0.500 4 6 0.667 7 14 0.500 4 4 8 2.0 12 10 15 0 3 25 6.3
06    Nadine Adams 4 19 48 0.396 5 17 0.294 7 11 0.636 3 11 14 3.5 8 9 12 0 10 50 12.5
07    Krishia Cousin 4 4 18 0.222 0 0 0.000 5 6 0.833 3 16 19 4.8 12 4 5 4 0 13 3.3
09    Kayla Lambert 4 30 61 0.492 8 12 0.667 18 20 0.900 6 14 20 5.0 7 12 11 1 14 86 21.5
10    Janene Hooper 4 6 14 0.429 1 4 0.250 3 3 1.000 3 6 9 2.3 12 4 4 2 1 16 4.0
13    Tori Lybbert 4 17 34 0.500 0 2 0.000 8 12 0.667 6 25 31 7.8 5 8 13 3 5 42 10.5
14    Jenna Skunkcap 4 12 28 0.429 4 10 0.400 8 18 0.444 4 25 29 7.3 10 27 21 2 13 36 9.0
15    Whitney Procee 1 0 0 0.000 0 0 0.000 0 0 0.000 0 0 0 0.0 0 0 0 0 0 0 0.0
21    Chelsea Klungel 4 4 11 0.364 0 0 0.000 7 10 0.700 9 4 13 3.3 7 2 7 0 0 15 3.8
31    Nikkina Weasel Head 4 11 24 0.458 0 1 0.000 13 20 0.650 7 8 15 3.8 10 4 3 1 3 35 8.8
  TEAM                     3 6 9       3        
  LCC 4 110 253 0.435 22 52 0.423 76 114 0.667 48 122 170 42.5 83 82 95 13 49 318 79.5
  Opponents 4 88 263 0.335 16 49 0.327 74 102 0.725 65 108 173 43.3 86 70 96 0 43 266 66.5
 
 
SCORE BY PERIODS 1st 2nd 3rd 4th OT1 TOTAL
Opponents 60 54 75 77   266
Lethbridge Community College 71 82 77 88   318