April 8, 2021
Name SP Kills K⁄S Aces A⁄S Blocks B⁄S Digs D⁄S
Hartman Chu 71 143 2.01 6 0.08 25 0.35 87 1.23
Jordan Close 9 10 1.11 0 0 1 0.11 1 0.11
Joel Colter 78 159 2.04 4 0.05 46 0.59 33 0.42
Graham Czibere 6 3 0.5 1 0.17 0 0 7 1.17
Brent Fikowski 14 14 1 0 0 1 0.07 6 0.43
Mike Hawkins 76 25 0.33 5 0.07 13 0.17 108 1.42
Andy Hemmerling 10 9 0.9 0 0 1 0.1 11 1.1
Glen Lengyel 77 199 2.58 11 0.14 16 0.21 99 1.29
Jeff Marthaller 76 233 3.07 10 0.13 17 0.22 109 1.43
Andrew Rentz 68 5 0.07 0 0 0 0 144 2.12
Craig Schatz 75 109 1.45 13 0.17 55 0.73 27 0.36
Braedon Schmold 26 0 0 1 0.04 0 0 41 1.58
Jonathan Schneider 28 39 1.39 5 0.18 4 0.14 33 1.18
Devin Tiemstra 11 0 0 0 0 0 0 4 0.36
Josh Zoeteman 16 11 0.69 0 0 7 0.44 5 0.31
Totals: 82 959 11.7 56 0.68 186 2.27 715 8.72

Playoffs

Name SP Kills K⁄S Aces A⁄S Blocks B⁄S Digs D⁄S
Hartman Chu 10 17 1.7 2 0.2 0 0 15 1.5
Jordan Close 2 3 1.5 0 0 2 1 1 0.5
Joel Colter 11 23 2.09 0 0 8 0.73 5 0.45
Brent Fikowski 2 0 0 0 0 3 1.5 2 1
Mike Hawkins 11 1 0.09 2 0.18 1 0.09 12 1.09
Glen Lengyel 11 29 2.64 2 0.18 5 0.45 14 1.27
Jeff Marthaller 11 33 3 2 0.18 0 0 11 1
Andrew Rentz 9 0 0 0 0 1 0.11 11 1.22
Craig Schatz 9 10 1.11 0 0 4 0.44 2 0.22
Braedon Schmold 8 0 0 0 0 0 0 11 1.38
Jonathan Schneider 5 3 0.6 0 0 0 0 0 0
Josh Zoeteman 4 0 0 0 0 0 0 2 0.5
Totals: 11 119 10.82 8 0.73 24 2.18 86 7.82