April 19, 2021
Record: Overall Home Away Neutral
Regular Season (8-12) (5-5) (3-7) (0-0)
Playoffs (1-2) (0-0) (1-2) (0-0)
 
# Player GP FG FGA PCT 3P 3PA PCT FT FTA PCT REB OFF REB DEF REB TOT AVG PF A TO BLK ST PTS AVG
4 Ravi Athwal 9 17 43 0.427 15 32 0.469 26 38 0.684 12 25 37 4.1 14 8 22 1 8 105 11.7
5 Logan Mendenhall 20 38 74 0.393 37 117 0.316 48 61 0.787 18 23 41 2.0 53 81 35 0 37 235 11.8
7 Logan Reiter 20 57 127 0.399 30 91 0.330 27 44 0.614 16 54 70 3.5 36 42 30 4 30 231 11.6
8 Colin Bird 8 19 34 0.472 15 38 0.395 8 13 0.615 8 35 43 5.4 8 19 24 1 21 91 11.4
9 Sean Seastrand 15 14 23 0.500 1 7 0.143 6 14 0.429 9 7 16 1.1 22 12 16 0 12 37 2.5
10 Robbie Olsen 19 50 112 0.420 18 50 0.360 41 52 0.788 26 55 81 4.3 25 41 35 3 27 195 10.3
11 Jared Baker 20 16 60 0.287 19 62 0.306 27 37 0.730 32 61 93 4.7 36 49 41 1 22 116 5.8
12 Tyler Antal 18 12 36 0.351 1 1 1.000 22 45 0.489 32 38 70 3.9 46 7 26 3 7 49 2.7
13 Brendan Blood 20 78 159 0.459 7 26 0.269 16 28 0.571 33 61 94 4.7 35 36 45 2 20 193 9.7
14 Spencer Wenzel 17 19 44 0.413 0 2 0.000 11 18 0.611 24 23 47 2.8 37 4 13 6 8 49 2.9
20 Redmond Crowfoot 12 19 31 0.545 5 13 0.385 15 19 0.789 8 8 16 1.3 27 16 29 0 14 68 5.7
20 Scott (Brady) Bogdan 4 11 18 0.464 2 10 0.200 4 6 0.667 3 2 5 1.3 5 6 4 0 4 32 8.0
22 Josh Watson 20 71 132 0.497 17 45 0.378 47 60 0.783 23 43 66 3.3 36 46 46 1 39 240 12.0
                                             
  TEAM                     15 67 82       22        
  Lethbridge 20 421 893 0.424 167 494 0.338 298 435 0.685 259 502 761 38 380 374 388 22 254 1641 82.0
  Opponents 20 384 816 0.412 182 559 0.326 285 423 0.674 271 612 883 44.1 400 379 481 40 188 1599 80.0
 
 
 

PLAYOFFS

 
# Player GP FG FGA PCT 3P 3PA PCT FT FTA PCT REB OFF REB DEF REB TOT AVG PF A TO BLK ST PTS AVG
5 Logan Mendenhall 3 7 16 0.388 12 33 0.364 16 17 0.941 0 7 7 2.3 9 19 13 0 9 66 22.0
7 Logan Reiter 3 13 28 0.409 5 16 0.313 9 12 0.750 3 11 14 4.7 4 15 14 0 4 50 16.7
9 Sean Seastrand 3 2 5 0.500 2 3 0.667 3 6 0.500 0 8 8 2.7 10 2 4 0 2 13 4.3
10 Robbie Olsen 3 6 14 0.500 5 8 0.625 8 9 0.889 6 7 13 4.3 7 8 5 1 1 35 11.7
11 Jared Baker 3 2 5 0.385 3 8 0.375 1 2 0.500 6 14 20 6.7 11 15 4 0 4 14 4.7
12 Tyler Antal 2 1 1 1.000 0 0 0.000 3 4 0.750 0 2 2 1.0 3 0 1 0 2 5 2.5
13 Brendan Blood 2 5 8 0.556 0 1 0.000 0 0 0.000 2 3 5 2.5 5 0 4 0 0 10 5.0
14 Spencer Wenzel 3 15 25 0.600 0 0 0.000 8 16 0.500 12 4 16 5.3 14 0 3 0 2 38 12.7
20 Scott (Brady) Bogdan 1 0 0 0.000 0 0 0.000 0 0 0.000 0 0 0 0.0 0 0 0 0 0 0 0.0
22 Josh Watson 3 9 19 0.533 7 11 0.636 17 18 0.944 4 8 12 4.0 5 14 12 0 11 56 18.7
                                             
  TEAM                     2 3 5       1        
  Lethbridge 3 60 121 0.468 34 80 0.425 65 84 0.774 33 64 97 32.3 68 73 60 1 35 287 95.7
  Opponents 3 56 107 0.458 42 107 0.393 65 93 0.699 50 67 117 39.0 63 78 57 8 39 303 101.0