April 19, 2021
Record: Overall Home Away Neutral
Regular Season (9-11) (5-5) (4-6) (0-0)
Playoffs (1-2) (0-0) (1-2) (0-0)
** DAKSTATS:  3P baskets = FG + 1 Pt
# Player   GP   FG   FGA   PCT   3P   3PA   PCT   FT   FTA   PCT   REBOFF   REB DEF   REBTOT   AVG   PF   A   PTS   AVG
3 Matt Anderson 20 134 315 0.425 24 103 0.233 79 98 0.806 12 39 51 2.5 40 100 371 18.6
4 Jared Holt 19 41 70 0.586 7 13 0.538 22 32 0.688 16 23 39 2.1 29 27 111 5.8
5 Eric Dekens 12 10 27 0.370 3 13 0.231 2 2 1.000 7 11 18 1.5 5 7 25 2.1
6 Aaron Barnes 4 2 4 0.500 0 2 0.000 0 0 0.000 1 1 2 0.5 2 0 4 1.0
7 Kevin Nelson 16 12 28 0.429 0 0 0.000 6 9 0.667 9 13 22 1.4 13 14 30 1.9
8 John Whidden 15 14 37 0.378 0 1 0.000 3 8 0.375 4 11 15 1.0 23 11 31 2.1
9 Henry Tighe 5 3 14 0.214 1 7 0.143 6 6 1.000 0 7 7 1.4 11 13 13 2.6
10 AJ Kennedy 20 54 116 0.466 0 3 0.000 24 39 0.615 34 67 101 5.0 51 37 132 6.6
11 Stephen Bekkering 10 24 50 0.480 2 12 0.167 9 13 0.692 12 25 37 3.7 24 14 59 5.9
11 Shane Bly 10 10 19 0.526 0 0 0.000 17 21 0.810 7 14 21 2.1 19 14 37 3.7
12 Brady Byam 20 81 191 0.424 13 34 0.382 77 109 0.706 34 65 99 5.0 59 70 252 12.6
13 James Thiessen 20 61 119 0.513 18 46 0.391 17 31 0.548 30 60 90 4.5 47 39 157 7.8
14 Brendan Yuill 9 12 36 0.333 3 14 0.214 8 13 0.615 10 12 22 2.4 11 5 35 3.9
15 Bryan Shields 20 35 98 0.357 16 50 0.320 5 6 0.833 13 31 44 2.2 31 16 91 4.5
21 Jordan Reiter 17 54 121 0.446 21 46 0.457 25 33 0.758 12 42 54 3.2 36 37 154 9.1
22 Dan Peters 13 3 10 0.300 0 0 0.000 4 7 0.571 4 6 10 0.8 11 1 10 0.8
  TEAM Rebounds                     26 38 64          
  LCC 20 550 1255 0.438 108 344 0.314 304 427 0.712 231 465 696 34.8 413 405 1512 75.6
  Opponents 20 503 1144 0.440 140 348 0.402 351 526 0.667 239 522 761 38.0 357 364 1497 74.8
 
 
 
TEAM STATISTICS   LCC OPP
SCORING   1512 1497
  Points per game 75.6 74.8
  Scoring margin 0.8 -
FIELD GOALS-ATT   550-1255 503-1144
  Field goal pct 0.438 0.440
3 POINT FG-ATT   108-344 140-348
  3-point FG pct 0.314 0.402
  3-pt FG made per game 5.4 7.0
FREE THROWS-ATT   304-427 351-526
  Free throw pct 0.712 0.667
REBOUNDS   696 761
  Rebounds per game 34.8 38
  Rebounding margin -3.3 -
ASSISTS   405 364
  Assists per game 20.3 18.2
 
 
SCORE BY PERIODS 1st 2nd TOTAL  
Opponents 770 727 1497  
Lethbridge Community College 753 758 1511  

 

 

PLAYOFFS

# Player   GP   FG   FGA   PCT   3P   3PA   PCT   FT   FTA   PCT   REBOFF   REB DEF   REBTOT   AVG   PF   A   PTS   AVG
3 Matt Anderson 3 13 49 0.265 4 22 0.182 0 1 0.000 2 9 11 3.7 7 18 30 10.0
4 Jared Holt 3 10 15 0.667 0 0 0.000 4 5 0.800 1 6 7 2.3 9 5 24 8.0
5 Eric Dekens 1 0 1 0.000 0 0 0.000 0 0 0.000 1 3 4 4.0 0 1 0 0.0
7 Kevin Nelson 1 4 11 0.364 1 5 0.200 1 1 1.000 0 0 0 0.0 4 3 10 10.0
8 John Whidden 2 0 2 0.000 0 0 0.000 0 0 0.000 1 1 2 1.0 4 0 0 0.0
10 AJ Kennedy 3 1 8 0.125 0 0 0.000 3 4 0.750 3 4 7 2.3 6 2 5 1.7
11 Shane Bly 3 4 11 0.364 0 1 0.000 0 0 0.000 5 2 7 2.3 10 5 8 2.7
12 Brady Byam 3 17 41 0.415 7 13 0.538 8 9 0.889 6 26 32 10.7 8 14 49 16.3
13 James Thiessen 3 8 15 0.533 4 8 0.500 1 2 0.500 5 11 16 5.3 8 17 21 7.0
14 Brendan Yuill 1 2 9 0.222 1 5 0.200 0 0 0.000 1 0 1 1.0 1 0 5 5.0
15 Bryan Shields 3 12 23 0.522 7 9 0.778 0 0 0.000 7 6 13 4.3 9 2 31 10.3
21 Jordan Reiter 2 8 15 0.533 1 3 0.333 3 5 0.600 3 2 5 2.5 5 7 20 10.0
22 Dan Peters 1 3 3 1.000 0 0 0.000 0 1 0.000 2 1 3 3.0 0 0 6 6.0
  TEAM Rebounds                     0 0 0          
  LCC 3 82 203 0.404 25 66 0.379 20 28 0.714 37 71 108 36.0 71 74 209 69.7
  Opponents 3 66 163 0.405 19 56 0.339 66 96 0.688 34 72 106 35.3 36 58 217 72.3
 
 
 
TEAM STATISTICS   LCC OPP
SCORING   209 217
  Points per game 69.7 72.3
  Scoring margin -2.7 -
FIELD GOALS-ATT   82-203 66-163
  Field goal pct 0.404 0.405
3 POINT FG-ATT   25-66 19-56
  3-point FG pct 0.379 0.339
  3-pt FG made per game 8.3 6.3
FREE THROWS-ATT   20-28 66-96
  Free throw pct 0.714 0.688
REBOUNDS   108 106
  Rebounds per game 36.0 35.3
  Rebounding margin 0.7 -
ASSISTS   74 58
  Assists per game 24.7 19.3
 
 

SCORE BY PERIODS 1st 2nd TOTAL  
Opponents 119 98 217  
Lethbridge Community College 106 103 209